| EyeSpector® 4300IR Specifications | |
| Sensor | 2/3" CCD Sony IR, 1280(H) x 1024(V) pixel |
| Shutter | High-Speed: up to 10 μsec Low-Speed: up to 20 sec configurable integration time |
| Integration | Full Frame Progressive Scan |
| Frame rate | 20 fps (40 via double-binning) |
| Capturing | Asynchronous Program controlled or external triggering, Full screen, image jitter free |
| A/D conversion | 1 x 20 MHz /10 Bit |
| Processor | 1000 MHz Texas Instruments
TMS320C64xx 8000 MIPS |
| Image output | B/W or pseudocolor Generated by a 3x8 Bit lookup table |
| Image/Data memory | 64 MBytes SDRAM 128 optional available |
| Flash memory | 4 MBytes Flash EPROM for
programs and data Programmable within the system |
| Digital I/O | 4 Inputs / 4 Outputs @ 24V Outputs max. 500mA each |
| Interfaces | Ethernet 100 MBit TCP/IP and RS232, max. 115,200 Baud |
| Video-out | SXGA 1280 x 1024 |
| Operational voltage | 24V +/-20% DC, max. 300 mA |
| Connectors | I/O (DC IN, PLC, 12-pin), V24
(6-pin) Trig (Trigger/keypad, 6-pin) VGA Out (10-pin) |
| Dimensions | approx. 120 x 50 x 35 mm approx. 250g |

