| EyeSpector® 4100C Specifications | |
| Sensor | 1/2" Color CCD Sony, 782(H) x 582(V) Pixel |
| Shutter | High-Speed: up to 5 μsec Low-Speed: up to 20 sec configurable integration time |
| Integration | Full Frame Progressive Scan |
| Frame rate | 55 fps (110 via double-binning) |
| Capturing | Asynchronous Program controlled or external triggering, Full screen, image jitter free |
| A/D conversion | 1 x 33 MHz /10 Bit |
| Processor | 1000 MHz Texas Instruments
TMS320C64xx 8000 MIPS |
| Image output | B/W or pseudocolor Generated by a 3x8 Bit lookup table |
| Image/Date memory | 32 MBytes SDRAM |
| Flash memory | 4 MBytes Flash EPROM for
programs and data Programmable within the system |
| Digital I/O | 4 Inputs / 4 Outputs @ 24V Outputs max. 500mA each |
| Interfaces | Ethernet 100 MBit TCP/IP and RS232, max. 115,200 Baud |
| Video-out | SVGA 800 x 600 (VESA standard) |
| Operating voltage | 24V +/-20% DC, max. 300 mA |
| Connectors | I/O (DC IN, PLC, 12-pin), V24
(6-pin) Trig (Trigger/keypad, 6-pin) VGA Out (10-pin) |
| Dimensions | approx. 120 x 50 x 35 mm approx. 250g |

